Structural Steel Properties

Chemical Composition

Ramsons structural products are produced in Fe 410w A, IS 2062 Grade. However, Carbon & Manganese levels are restricted to much lower than the specification, which results in excellent ductility, high bendability and superior weldability.

Chemistry IS 2062, Fe 410 WA (%) Ramsons (%)
Carbon 0.23 max. 0.22 max.
Manganese 1.50 max. 1.00 max.
Sulphur 0.045 max. 0.043 max.
Phosphorus 0.045 max. 0.043 max
Carbon Equivalent 0.42 max. 0.42 max.

Mechanical Properties

Because of their unique method of manufacturing, Ramsons structural products posses a combination of strength and ductility that is far in excess of minimum limits specified in the standard.

Mechanical Properties IS 2062, Fe 410 WA Ramsons
Yield Stress (N/mm2) 250 min. (for dia. < 20 mm) 270 min.
240 min. (for dia. 20 – 40 mm) 260 min.
230 min. (for dia. > 40 mm) 250 min.
Tensile Strength (N/mm2) 410 min. 440 min.
Elongation (%) 23 min. 24 min.

TMT Bar Properties

Mechanical Properties IS 1786 Ramsons TMT Bar
Proof Stress (Min.) 500 N/mm2 530 N/mm2
Tensile Strength (Min.) 545 N/mm2 585 N/mm2
Elongation(Min.) 12 % 14.5 %
Bend Test (Min.) Upto 22 mm – 4D Upto 22 mm – 4D
Chemical Composition IS 1786 (%) Ramsons TMT Bar (%)
Carbon 0.30 max. 0.20 – 0.28
Sulphur 0.055 max. 0.050 max.
Phosphorus 0.055 max. 0.050 max.
S+P 0.105 max. 0.100 max.

SIZES

Owing to the needs of such large scale enterprises and multi uses, we manufacture a variety of sizes of these products to meet their requirements.

M.S. Angles

Available in lengths :
16, 18, 20 & 22 ft.

We also cut to length.

View Properties..

 
 
 
Sr.No. Size (h x h x s) (in mm) Weight (Kg/m)
1 17 x 17 x 1.5 0.38
2 19 x 19 x 1.5 0.42
3 22 x 22 x 2.5 0.73
4 25 x 25 x 3 0.91
5 25 x 25 x 4 1.27
6 25 x 25 x 5(L) 1.40
7 25 x 25 x 5(H) 1.80
8 32 x 32 x 3 1.10
9 35 x 35 x 3 1.27
10 35 x 35 x 4 1.73
11 35 x 35 x 5(L) 2.10
12 35 x 35 x 5(H) 2.60
13 37 x 37 x 3 1.67
14 40 x 40 x 4 2.40
15 40 x 40 x 5 3.00
16 40 x 40 x 6 3.50
17 45 x 45 x 4 2.70
18 45 x 45 x 5 3.40
19 50 x 50 x 4 3.00
20 50 x 50 x 5 3.80
21 50 x 50 x 6 4.50
22 65 x 65 x 5 4.90
23 65 x 65 x 6 5.80
24 65 x 65 x 8 7.70
25 75 x 75 x 6 6.80
26 75 x 75 x 8 8.90
Z – ANGLE  
27 LIGHT 1.10
28 HEAVY 1.45

M.S. TMT Bars

Sr.No. Sizes Weight (Kg/m)
1 08 mm 0.39
2 10 mm 0.62
3 12 mm 0.89
4 16 mm 1.58
5 20 mm 2.46
6 25 mm 3.85
7 28 mm 4.83
8 32 mm 6.32

M.S. Flats

Sr.No. Size (in mm) Weight (Kg/m)
1 18 x 3 0.42
2 20 x 3 0.47
3 20 x 5 0.79
4 25 x 5 0.98
5 25 x 6 1.18
6 25 x 8 1.57
7 25 x 10 1.96
8 25 x 12 2.36
9 32 x 5 1.26
10 32 x 6 1.51
11 32 x 8 2.00
12 32 x 10 2.51
13 32 x 12 3.00
14 32 x 16 4.00
15 37 x 3 0.87
16 40 x 3 0.94
17 40 x 5 1.57
18 40 x 6 1.88
19 40 x 8 2.51
20 40 x 10 3.14
21 40 x 12 3.77
22 40 x 16 5.02
23 40 x 20 6.28
24 40 x 25 7.85
25 50 x 5 1.96
26 50 x 6 2.36
27 50 x 8 3.14
28 50 x 10 3.93
29 50 x 12 4.71
30 50 x 16 6.28
31 50 x 20 7.85
32 50 x 25 9.81
33 50 x 32 12.56
34 65 x 6 3.06
35 65 x 8 4.08
36 65 x 10 5.10
37 65 x 12 6.12
38 65 x 16 8.16
39 65 x 20 10.21
40 65 x 25 12.76
41 75 x 6 3.53
42 75 x 8 4.71
43 75 x 10 5.89
44 75 x 12 7.07
45 75 x 16 9.42
46 75 x 20 11.78
47 75 x 25 14.72
48 100 x 6 4.71
49 100 x 8 6.28
50 100 x 10 7.85
51 100 x 12 9.42
52 100 x 16 12.56
53 100 x 20 15.70
54 100 x 25 19.63
55 125 x 6 5.89
56 125 x 8 7.85
57 125 x 10 9.81
58 125 x 12 11.78
59 125 x 16 15.70
60 125 x 20 19.63
61 125 x 25 24.53
62 150 x 6 7.07
63 150 x 8 9.42
64 150 x 10 11.78
65 150 x 12 14.13
66 150 x 16 18.84
67 150 x 20 23.55
68 150 x 25 29.44

M.S. Pipes

Sr. No. Size (0.75″) Thickness Weight
1 25 OD 1.3 mm 5 kg
2 25 OD 1.5 mm 6 kg
3 25 OD 1.9 mm 7 kg
4 3/4 x 3/4 1.3 mm 8 kg
5 3/4 x 3/4 1.5 mm 6 kg
6 3/4 x 3/4 1.9 mm 7 kg
7 REC 25 x 15 1.5 mm 6 kg
       
Sr. No. Size (1.00″) Thickness Weight
1 31 OD 1.0 mm 5 kg
2 31 OD 1.2 mm 6 kg
3 31 OD 1.5 mm 7 kg
4 31 OD 1.8 mm 8 kg
5 31 OD 2.0 mm 9 kg
6 31 OD 2.2 mm 10 kg
7 SQ 1×1 1.0 mm 5 kg
8 SQ 1×1 1.2 mm 6 kg
9 SQ 1×1 1.5 mm 7 kg
10 SQ 1×1 1.8 mm 8 kg
11 SQ 1×1 2.0 mm 9 kg
12 SQ 1×1 2.2 mm 10 kg
       
Sr. No. Size (1.25″) Thickness Weight
1 41 OD 1.0 mm 6 kg
2 41 OD 1.2 mm 7 kg
3 41 OD 1.5 mm 9 kg
4 41 OD 1.8 mm 11 kg
5 41 OD 2.0 mm 14 kg
6 41 OD 2.2 mm 17 kg
7 SQ 32 x 32 1.0 mm 6 kg
8 SQ 32 x 32 1.2 mm 7 kg
9 SQ 32 x 32 1.5 mm 9 kg
10 SQ 32 x 32 1.9 mm 11 kg
11 40 x 20 1.2 mm 7 kg
12 40 x 20 1.5 mm 9 kg
13 40 x 20 1.8 mm 11 kg
       
Sr. No. Size (1.50″) Thickness Weight
1 48 OD 1.0 mm 7 kg
2 48 OD 1.2 mm 9 kg
3 48 OD 1.5 mm 11.5 kg
4 48 OD 1.8 mm 13.5 kg
5 48 OD 2.0 mm 15 kg
6 48 OD 2.2 mm 17 kg
7 48 OD 2.8 mm 20 kg
8 SQ 38 x 38 1.0 mm 7 kg
9 SQ 38 x 38 1.2 mm 9 kg
10 SQ 38 x 38 1.5mm 11.5 kg
11 SQ 38 x 38 1.8 mm 13.5 kg
12 SQ 38 x 38 2.0 mm 15 kg
13 SQ 38 x 38 2.2 mm 17 kg
14 SQ 38 x 38 2.8 mm 20 kg
15 2 x 1 1.2 mm 9 kg
16 2 x 1 1.5 mm 11.5 kg
17 2 x 1 1.8 mm 13.5 kg
18 2 x 1 2.2 mm 15 kg
       
Sr. No. Size (2.00″) Thickness Weight
1 58 OD 1.3 mm 12 kg
2 58 OD 1.5 mm 14 kg
3 58 OD 1.8 mm 17 kg
4 58 OD 2.2 mm 19 kg
5 58 OD 2.5 mm 22 kg
6 SQ 2 x2 1.3 mm 12 kg
7 SQ 2 x2 1.5 mm 14 kg
8 SQ 2 x2 1.8 mm 17 kg
9 SQ 2 x2 2.2 mm 19 kg
10 SQ 2 x2 2.5 mm 22 kg
11 58 x 38 1.2 mm 12 kg
12 58 x 38 1.5 mm 14 kg
13 58 x 38 1.8 mm 17 kg
14 58 x 38 2.2 mm 19 kg
15 65 x 25 1.3 mm 12 kg
16 65 x 25 1.5 mm 14 kg
17 65 x 25 1.8 mm 17 kg
18 65 x 25 2.2 mm 19 kg
       
Sr. No. Size (2.50″) Thickness Weight
1 76 OD 1.8 mm 20 kg
2 76 OD 2.0 mm 22 kg
3 76 OD 2.2 mm 25 kg
4 76 OD 2.5 mm 28 kg
5 76 OD 2.8 mm 31 kg
6 75 x 40 1.8 mm 20 kg
7 75 x 40 2.0 mm 22 kg
8 75 x 40 2.2 mm 25 kg
9 75 x 40 2.5 mm 28 kg
10 75 x 40 2.8 mm 31 kg
11 60 x 60 1.8 mm 20 kg
12 60 x 60 2.0 mm 22 kg
13 60 x 60 2.2 mm 25 kg
14 60 x 60 2.5 mm 28 kg
15 60 x 60 2.8 mm 31 kg
       
Sr. No. Size (3.00″) Thickness Weight
2 88 OD 2.5 mm 32 kg
3 88 OD 3.0 mm 38 kg
4 72 x72 2.0 mm 26 kg
5 72 x72 2.5 mm 32 kg
6 96 x48 2.0 mm 26 kg
7 96 x48 2.5 mm 32 kg
8 96 x48 3.0 mm 38 kg
       
Sr. No. Size (4.00″) Thickness Weight
1 114 OD 2.0 mm 34 kg
2 114 OD 2.5 mm 38 kg
3 100 x 100 2.5 mm 38 kg

M.S. Rounds

Sr.No. Size (in mm) Weight (Kg/m)
1 08 mm 0.39
2 10 mm 0.62
3 12 mm 0.89
4 16 mm 1.58
5 20 mm 2.46
6 25 mm 3.85
7 32 mm 6.32

M.S. Squares

Sr.No. Size Weight (Kg/m)
1 10 mm 0.79
2 12 mm 1.13
3 16 mm 2.01
4 20 mm 3.14
5 25 mm 4.91
6 32 mm 8.04
7 40 mm 12.56
8 44 mm 15.20
9 50 mm 19.63

M.S. Channels

Sr.No. Size
1 75 x 40
2 75 x 40 (L)
3 100 x 50

M.S. I – Beams

Sizes manufactured according to order.